
Our Managed Services offering is designed around multiple layers of specialized services and proactive management in support of your business. This philosophy results in improved system, data and application availability, reduction of downtime and an increase in reliability. Those features in turn produce an environment that is more productive while lowering the overall cost of ownership.
Services |
Bronze |
Silver |
Gold |
| Remote Network Monitoring | ♦ | ♦ | ♦ |
| System Patch Updates | ♦ | ♦ | ♦ |
| Anti-virus Protection | ♦ | ♦ | ♦ |
| Antispyware Protection | ♦ | ♦ | ♦ |
| Email Notification of Issues | ♦ | ♦ | ♦ |
| Backup Configuration/Support* | ♦ | ♦ | ♦ |
| Remote Network Administration | ♦ | ♦ | ♦ |
| Monthly Phone Support** | ♦ | ♦ | |
| Monthly Remote Desktop Support** | ♦ | ♦ | |
| Proactive Resolution of Service Issues | ♦ | ♦ | |
| Unlimited Phone/Remote Support | ♦ | ||
| Emergency/After Hours Support | ♦ | ||
| Discounted Rate On Site Engineering Support | ♦ | ||
| Annual Reports on Hardware and Software | ♦ | ||
| *May require subscription or other data backup solution | |||
| **.5 hours per PC and 1 hr per Server |